| Question | Tags | Outcome | Volume | Days lived | End date |
|---|---|---|---|---|---|
| Will Valtteri Bottas be the 2026 F1 Drivers' Champion? | f1, formula1, sports | no | $12,189,841 | 275 | 2026-12-06 |
| Will Alexander Albon be the 2026 F1 Drivers' Champion? | f1, formula1, sports | no | $11,864,537 | 275 | 2026-12-06 |
| Will Sergio Pérez be the 2026 F1 Drivers' Champion? | f1, formula1, sports | no | $11,784,734 | 275 | 2026-12-06 |
| Will Lance Stroll be the 2026 F1 Drivers' Champion? | f1, formula1, sports | no | $11,677,127 | 275 | 2026-12-06 |
| Will Carlos Sainz Jr. be the 2026 F1 Drivers' Champion? | f1, formula1, sports | no | $11,082,061 | 275 | 2026-12-06 |
| Will Esteban Ocon be the 2026 F1 Drivers' Champion? | f1, formula1, sports | no | $9,378,805 | 275 | 2026-12-06 |
| Will Fernando Alonso be the 2026 F1 Drivers' Champion? | f1, formula1, sports | no | $9,076,066 | 275 | 2026-12-06 |
| Will Manchester United FC win on 2026-09-06? | epl, games, premier-league | no | $8,513,199 | 13 | 2026-09-06 |
| Will Nico Hülkenberg be the 2026 F1 Drivers' Champion? | f1, formula1, sports | no | $8,459,516 | 275 | 2026-12-06 |
| US Open ATP: Ben Shelton vs Carlos Alcaraz | games, sports, tennis | yes | $7,003,528 | 2 | 2026-09-15 |
| US Open ATP: Frances Tiafoe vs Alex Michelsen | games, sports, tennis | yes | $6,875,894 | 2 | 2026-09-15 |
| Will Sporting CP win on 2026-09-09? | games, soccer, sports | yes | $6,539,720 | 11 | 2026-09-09 |
| Will BV Borussia 09 Dortmund win on 2026-09-08? | games, soccer, sports | yes | $5,458,941 | 10 | 2026-09-08 |
| US Open ATP: Karen Khachanov vs Alexander Blockx | games, sports, tennis | yes | $4,387,789 | 1 | 2026-09-16 |
| Will Arsenal FC win on 2026-09-09? | games, soccer, sports | yes | $4,314,907 | 11 | 2026-09-09 |
| Counter-Strike: Spirit vs MOUZ (BO5) - BLAST Open Porto Playoffs | counter-strike-2, esports, games | yes | $4,291,799 | 1 | 2026-09-06 |
| Will VfB Stuttgart win on 2026-09-09? | games, soccer, sports | yes | $4,211,050 | 11 | 2026-09-09 |
| Will Club Brugge KV win on 2026-09-08? | games, soccer, sports | no | $3,918,344 | 10 | 2026-09-08 |
| Will Williams be the 2026 F1 Constructors' Champion? | f1, formula1, sports | no | $3,790,051 | 275 | 2026-12-06 |
| Will Cadillac be the 2026 F1 Constructors' Champion? | f1, formula1, sports | no | $3,703,932 | 275 | 2026-12-06 |
| US Open WTA: Mirra Andreeva vs Coco Gauff | games, sports, tennis | no | $3,696,765 | 1 | 2026-09-15 |
| US Open ATP: Karen Khachanov vs Learner Tien | games, sports, tennis | yes | $3,466,181 | 2 | 2026-09-14 |
| US Open ATP: Arthur Gea vs Botic van de Zandschulp | games, sports, tennis | no | $3,383,130 | 2 | 2026-09-14 |
| US Open ATP: Francisco Cerundolo vs Alexander Blockx | games, sports, tennis | no | $3,358,672 | 2 | 2026-09-13 |
| Will Haas be the 2026 F1 Constructors' Champion? | f1, formula1, sports | no | $3,308,308 | 275 | 2026-12-06 |
| Will Audi be the 2026 F1 Constructors' Champion? | f1, formula1, sports | no | $3,230,075 | 275 | 2026-12-06 |
| Will Aston Martin be the 2026 F1 Constructors' Champion? | f1, formula1, sports | no | $3,136,478 | 275 | 2026-12-06 |
| US Open WTA: Aryna Sabalenka vs Linda Noskova | games, sports, tennis | yes | $2,799,647 | 2 | 2026-09-15 |
| US Open ATP: Alexander Zverev vs Botic van de Zandschulp | games, sports, tennis | yes | $2,507,591 | 2 | 2026-09-16 |
| LoL: Invictus Gaming vs LGD Gaming (BO5) - LPL Playoffs | esports, games, league-of-legends | yes | $2,494,166 | 2 | 2026-09-08 |
| Patriots vs. Seahawks | games, nfl, nfl-gameday | no | $2,485,968 | 42 | 2026-09-10 |
| LoL: Invictus Gaming vs Top Esports (BO5) - LPL Playoffs | esports, games, league-of-legends | yes | $2,465,343 | 7 | 2026-09-05 |
| LoL: Ninjas in Pyjamas vs LGD Gaming (BO5) - LPL Playoffs | esports, games, league-of-legends | no | $2,422,468 | 1 | 2026-09-06 |
| Will Feyenoord Rotterdam win on 2026-09-09? | games, soccer, sports | no | $2,400,306 | 11 | 2026-09-09 |
| LoL: KT Rolster vs Dplus KIA (BO5) - LCK Playoffs | esports, games, league-of-legends | no | $2,391,846 | 1 | 2026-09-04 |
| Counter-Strike: Alliance vs magic (BO3) - FISSURE PLAYGROUND Group B | counter-strike-2, esports, games | yes | $2,337,133 | 0 | 2026-09-10 |
| US Open ATP: Daniil Medvedev vs Frances Tiafoe | games, sports, tennis | no | $2,318,425 | 1 | 2026-09-13 |
| Will Real Madrid CF win on 2026-09-04? | games, la-liga, soccer | no | $2,313,751 | 13 | 2026-09-04 |
| US Open WTA: Iga Swiatek vs Qinwen Zheng | games, sports, tennis | no | $2,309,190 | 2 | 2026-09-13 |
| LoL: KT Rolster vs Dplus KIA - Game 1 Winner | esports, games, league-of-legends | yes | $2,299,934 | 1 | 2026-09-04 |
| Counter-Strike: MOUZ vs Vitality (BO3) - BLAST Open Porto Playoffs | counter-strike-2, esports, games | yes | $2,220,626 | 1 | 2026-09-05 |
| LoL: T1 vs Dplus KIA (BO5) - LCK Playoffs | esports, games, league-of-legends | yes | $2,176,651 | 2 | 2026-09-06 |
| US Open ATP: Yibing Wu vs Carlos Alcaraz | games, sports, tennis | no | $2,153,092 | 1 | 2026-09-11 |
| US Open ATP: Alexander Bublik vs Tommy Paul | games, sports, tennis | no | $2,147,804 | 1 | 2026-09-11 |
| US Open WTA: Jessica Pegula vs Emma Navarro | games, sports, tennis | yes | $2,142,734 | 2 | 2026-09-15 |
| Counter-Strike: FURIA vs Vitality (BO3) - BLAST Open Porto Playoffs | counter-strike-2, esports, games | no | $2,133,326 | 4 | 2026-09-04 |
| US Open ATP: Tommy Paul vs Carlos Alcaraz | games, sports, tennis | no | $2,120,794 | 2 | 2026-09-13 |
| US Open ATP: Alexander Zverev vs Quentin Halys | games, sports, tennis | yes | $2,094,013 | 2 | 2026-09-10 |
| Will Manchester City FC win on 2026-09-05? | epl, games, premier-league | yes | $2,084,879 | 13 | 2026-09-05 |
| US Open WTA: Qinwen Zheng vs Elena Rybakina | games, sports, tennis | no | $2,057,338 | 2 | 2026-09-15 |
Each row names the resolution a buyer can verify with GET /v1/polymarket/resolution at $0.05 per call.
Full daily price history for any of these markets is GET /v1/polymarket/history at $0.02 per call.